|
|
|
| Name | Reg. # | |
| Date of birth | Sire | Dam |
| Date of purchase | Seller | Buyer |
| Date of sale | Disposal | Purchase $ Sale $ |
| Date of death | Sex Tattoo | Tag # Ear |
| Birth/purchase weight | Breed | Markings |
| 205-day weight | 240-day weight | 365-day weight |
|
|
||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NOTE: *BCS (body condition score) used by Kent is a 9-point list rather than the commonly used 5-point grading system. Below, the 9-point scoring system:
2 Poor, somewhat emaciated, some tissue along spine, sharp to touch. 3 Thin, ribs still identifiable, obvious fat along spine and over tailhead. 4 Borderline good, individual ribs not obvious and spinous processes feel rounded. 5 Moderately good, good overall appearance, spongy fat over ribs and by tailhead. 6 High moderate, firm pressure to feel spinous processes and high fat over ribs and by tailhead. 7 Good, cow fleshy and carries much fat, very spongy over ribs and by tailhead. 8 Fat, very fleshy and rounded, spinous processes hard to feel and very fat by tailhead. 9 Extremely fat, no definition, block appearance, tailhead and hips buried in fat. |